Our Family's Journey Through Time

| Name | Bridget Cosgrave [1, 2] | |
| Birth | Abt. 1819 | Limerick, Ireland [1] |
| Gender | Female | |
| Death | Dec 1885 | Listowel, Ireland |
| Person ID | I272237923172 | My Genealogy |
| Last Modified | 21 Apr 2025 | |
| Family | Joannes John Enright, b. Abt. 1800, Listowel, Kerry, Ireland d. Mar 1891, Listowel, Ireland (Age 91 years) | |||
| Children |
|
|||
| Family ID | F206 | Group Sheet | Family Chart | ||
| Last Modified | 21 Apr 2025 | |||
| Event Map |
|
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.