Our Family's Journey Through Time
| Name | Mary (Moira) Catherine Knapp [2] | |
| Birth | 28 Oct 1915 | greymouth new zealand |
| Gender | Female | |
| Death | 15 Oct 1993 | Nelson new Zealand |
| Person ID | I272237528030 | My Genealogy |
| Last Modified | 21 Apr 2025 | |
| Father | George Melville Knapp, b. 14 Mar 1881, Spring Grove, Nelson, New Zealand d. 12 Sept 1946, greymouth new zealand (Age 65 years) | |
| Mother | Catherine (Kate) Fraser, b. 22 Oct 1889, Greymouth, New Zealand d. 23 Nov 1945, Greymouth, West Coast, New Zealand (Age 56 years) | |
| Marriage | May 1906 | riventon Hotel greymouth west coast new zealand |
| Family ID | F189 | Group Sheet | Family Chart |
| Family | Howard Huia McNamara, b. 24 Aug 1909, New Zealand d. 14 Mar 1996, Green Gables, Nelson, New Zealand (Age 86 years) | |
| Marriage | 1947 | New Zealand |
| Family ID | F194 | Group Sheet | Family Chart |
| Last Modified | 21 Apr 2025 | |
| Event Map |
|
| Photos | Mary Knapp |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.