Our Family's Journey Through Time

| Name | Patrick Courtney [1, 2] | |
| Birth | Abt. 1802 | Killaloe, County, Tipperary, Ireland [1] |
|
||
| Gender | Male | |
| Death | 22 Feb 1857 | Melbourne [2] |
|
||
| Person ID | I272235983566 | My Genealogy |
| Last Modified | 21 Apr 2025 | |
| Family | Catherine Kergh, b. 1812 d. 1881, Melbourne, Victoria (Age 69 years) | |||
| Children |
|
|||
| Family ID | F47 | Group Sheet | Family Chart | ||
| Last Modified | 21 Apr 2025 | |||
| Event Map |
|
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.