Our Family's Journey Through Time

| Name | Martin Loveluck [1] | |
| Birth | Abt 1748 | Hambledon, Buckinghamshire, England |
|
||
| Gender | Male | |
| Death | 19 January 1836 | Hambledon, Buckinghamshire, England |
|
||
| Person ID | I272235202874 | My Genealogy |
| Last Modified | 21 Apr 2025 | |
| Father | THOMAS LOVELUCK, b. Bef. 3 Nov 1723, Hambleden, Buckinghamshire, England d. 1776, Hambledon, Buckinghamshire, England (Age 52 years) | |
| Mother | ELIZABETH WILLIS, b. 1720 d. 1796, Hambleden, Buckinghamshire, England (Age 76 years) | |
| Marriage | 1 Oct 1738 | Hambleden, Buckingham, England [1] |
| Family ID | F512 | Group Sheet | Family Chart |
| Family | Anne Lapper, b. 1754, Kingston Bagpuize, Oxfordshire, England d. 1833, Hambledon, Buckinghamshire, England (Age 79 years) | |||
| Marriage | 26 Sep 1773 | Great Marlow, Buckingham, England [1] |
||
| Children |
|
|||
| Family ID | F318 | Group Sheet | Family Chart | ||
| Last Modified | 21 Apr 2025 | |||
| Event Map |
|
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.