Our Family's Journey Through Time
| Name | Mary Clapham Moss [2, 3, 4] | |
| Birth | 29 Dec 1886 | Warrington, Lancashire, England [2, 3, 4] |
|
||
| Gender | Female | |
| Death | 30 Jul 1974 | Otago, New Zealand |
| Person ID | I272235194730 | My Genealogy |
| Last Modified | 21 Apr 2025 | |
| Father | Philip Moss, b. 20 Aug 1858, 16 Duke Street, Ashton Under Lyne, Lancashire, England d. July 1914, Ashton Under Lyne, Lancashire (Age 55 years) | |
| Mother | Mary Ann Burn, b. 1855, Darlington Durham England d. Jun 1951, Wellington, Wellington, New Zealand (Age 96 years) | |
| Marriage | 18 Sep 1881 | Darlington, County Durham, England [5] |
| Family ID | F451 | Group Sheet | Family Chart |
| Family | Thurston Vernon Rylance, b. April 1890, Chorlton, Lancashire d. July 1948, Christchurch Canterbury late of Dunedin New Zealand (Age 58 years) | |||||||||
| Marriage | 1915 | New Zealand [6] |
||||||||
| Children |
|
|||||||||
| Family ID | F323 | Group Sheet | Family Chart | ||||||||
| Last Modified | 21 Apr 2025 | |||||||||
| Event Map |
|
| Photos | Mary Clapham Moss |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.