Our Family's Journey Through Time

| Name | George John Jackson | |
| Birth | 16 Sep 1819 | Thornton, Yorkshire |
| Gender | Male | |
| Death | 29 Jan 1871 | Kent, England |
| Person ID | I272234764558 | My Genealogy |
| Last Modified | 21 Apr 2025 | |
| Father | George John Jackson, b. 9 Jun 1797, Cripplegate, Middlesex, England d. 29 Jan 1871, Kent, England (Age 73 years) | |
| Mother | Margaret Maudslay, b. 25 May 1794, Lambeth, London, England d. 10 May 1828, London, London, England (Age 33 years) | |
| Marriage | 25 Aug 1816 | St Dunstan and All Saints, Stepney, England |
| Family ID | F238 | Group Sheet | Family Chart |
| Family | Miriam Manning, b. 29 Jul 1819, Lewisham, Kent | |||||||
| Marriage | Abt Nov 1840 | Whitechapel, London, England |
||||||
| Children |
|
|||||||
| Family ID | F343 | Group Sheet | Family Chart | ||||||
| Last Modified | 21 Apr 2025 | |||||||
| Event Map |
|
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.