Our Family's Journey Through Time

| Person ID | I272234591401 | My Genealogy |
| Last Modified | 21 Apr 2025 | |
| Father | Gordon David Bradley, b. 17 Oct 1924, ,,, New Zealand d. 4 June 2002, Christchurch, Canterbury, New Zealand (Age 77 years) | |
| Mother | Norah Josephine Enright, b. Abt 1918, New Zealand d. 8 October 1971, Christchurch, New Zealand (Age 53 years) | |
| Family ID | F595 | Group Sheet | Family Chart |
| Family | Living | |||
| Children |
|
|||
| Family ID | F614 | Group Sheet | Family Chart | ||
| Last Modified | 21 Apr 2025 | |||
| Notes | At least one living or private individual is linked to this note - Details withheld. |
We make every effort to document our research. If you have something you would like to add, please contact us.