Our Family's Journey Through Time
MaleBenjamin Lawton |
| Birth | 22 August 1756 | Dobcross, Saddleworth, Yorks., Eng., England, United Kingdom |
| Death | Dobcross, Saddleworth, Yorks., Eng., England, United Kingdom |
|
| Burial | ||
| Marriage | 9 March 1780 [1] | Saddleworth, Yorks., Eng., England, United Kingdom [1] |
| Father | ||
| Mother | ||
FemaleMary Wylie |
| Birth | 1759 | Yorkshire, England, United Kingdom |
| Death | 10 May 1817 | Saddleworth, Yorkshire, England, United Kingdom |
| Burial | ||
| Father | ||
| Mother | ||
FemaleElizabeth Lawton |
| Birth | 1784 | Ballycreely,Comber,Down,Ireland |
| Baptism | 22 Feb 1784 | Saddleworth, St Chad, Yorkshire, England |
| Death | 1837 | Hamilton, Ontario, Canada |
| Burial | ||
| Spouse | John Nathaniel Wiley, ir-ny-q | F643 | |
| Marriage | 1821 | England, England, United Kingdom |
| Sources |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.