Our Family's Journey Through Time
MaleCornelius Gleeson |
| Birth | Abt 1790 | Boulinagleragh, County Clare, Ireland |
| Death | 1872 | Coor, County Clare, Ireland |
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
FemaleMargaret O'Driscoll |
| Birth | Abt 1791 | County Cork, Ireland |
| Death | Dec 1881 | County Cork, Ireland |
| Burial | ||
| Father | Timothy (Driscoll) O'Driscoll | F629 Group Sheet | |
| Mother | Barbara | F629 Group Sheet | |
FemaleAnn Gleeson |
| Birth | Abt 1813 | County Cork, Ireland |
| Death | 29 Oct 1873 | Melbourne, Victoria, Australia |
| Burial | ||
| Spouse | Edmund or Edmond O'Brien | F196 | |
| Marriage | Abt. 1833 | County Clare, Ireland |
FemaleJohanna Gleeson |
| Birth | Abt 1840 | Glossop, Derbyshire, England |
| Death | 22 May 1912 | Parkville, Melbourne, Victoria, Australia |
| Burial | Carlton North, Melbourne City, Victoria, Australia |
|
| Spouse | George Davies | F411 | |
| Marriage | 1863 | Victoria, Australia |
We make every effort to document our research. If you have something you would like to add, please contact us.