Our Family's Journey Through Time
FemaleBerte Nilsdatter |
| Birth | 1751 | Nes, Akershus |
| Death | ||
| Burial | ||
| Father | Nils Nilsdatter | F499 Group Sheet | |
| Mother | Berte Andersdtr | F499 Group Sheet | |
MaleNiels Hansen |
| Birth | 2 Mar 1783 | Tomter, Nes, Akershus, Norway |
| Death | Christiania, Akershus, Norge |
|
| Burial | ||
| Spouse | Marte Maria Brynhildsdatter Øisjøen | F379 | |
| Marriage | 03 Oct 1808 | , Nes, Akershus, Norway |
MaleSøren Hansen |
| Birth | 1792 | Tangen u.Tomter, Nes, Akershus |
| Death | ||
| Burial | ||
| Spouse | Inger Israelsdr | F243 | |
| Marriage | Jan 1818 | Nes, Akershus, Norway |
| Sources |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.