Our Family's Journey Through Time
MaleJohn Stuart Jackson |
| Birth | 10 May 1828 | Vauxhall, London, England |
| Baptism | 24 May 1828 | Walworth Locks Fields Chapel York Street-Independeso,Southwark,Surrey,England |
| Death | 28 Jul 1900 | Norfolk, England |
| Burial | ||
| Marriage | 22 Dec 1874 [1] | Glasgow, Lanarkshire, Scotland [1] |
| Other Spouse | Emilie Louise DEMOLE | F519 | |
| Marriage | 28 Feb 1856 | Ash Shatibi, Al Iskandariyah, Egypt |
| Father | George John Jackson | F238 Group Sheet | |
| Mother | Margaret Maudslay | F238 Group Sheet | |
MaleHenry Stuart JACKSON |
| Birth | Beccles Rd, Barnby, Suffolk, England |
|
| Death | 1891 | 1671951, Norfolk, England |
| Burial |
| Sources |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.