Our Family's Journey Through Time
MaleChristopher Xavier Jaeger |
| Birth | Abt 1808 | Switzerland |
| Death | Switzerland |
|
| Burial | ||
| Marriage | ||
| Other Spouse | Louise Jaeger | F786 | |
| Marriage | 1860 | |
| Father | ||
| Mother | Fraulein Von Applebaugh | F747 Group Sheet | |
FemaleMaria A. Heidensburger |
| Birth | 1813 | Switzerland |
| Death | 25 Sep 1860 | Sheldon, Wyoming, New York, United States |
| Burial | ||
| Father | ||
| Mother | ||
MaleJacob Yager Jaeger |
| Birth | 27 Aug 1850 | Sheldon, Wyoming, New York, United States |
| Death | 27 Aug 1850 | Sheldon, Wyoming, New York, United States |
| Burial |
FemaleAgnes Yager Jaeger |
| Birth | 10 Aug 1852 | New York State, USA |
| Death | 10 Aug 1852 | New York State, USA |
| Burial |
MaleAnthony Yager |
| Birth | 10 Nov 1854 | Wyoming County, Sheldon, New York State, USA |
| Death | 08 May 1936 | Welland, Ontario, Canada |
| Burial | ||
| Spouse | Sohia Babion | F654 | |
| Marriage | ||
We make every effort to document our research. If you have something you would like to add, please contact us.