Our Family's Journey Through Time
MaleJoannes John Enright |
| Birth | Abt. 1800 | Listowel, Kerry, Ireland |
| Death | Mar 1891 | Listowel, Ireland |
| Burial | ||
| Marriage | ||
| Other Spouse | Mary Carr | F207 | |
| Marriage | ||
| Father | ||
| Mother | ||
FemaleBridget Cosgrave |
| Birth | Abt. 1819 | Limerick, Ireland |
| Death | Dec 1885 | Listowel, Ireland |
| Burial | ||
| Father | ||
| Mother | ||
MaleTimothy John Enright |
| Birth | 1832 | Listowel, County Kerry, Ireland |
| Baptism | 22 Jul 1832 | Limerick, Ireland |
| Death | 18 June 1912 | |
| Burial | Westland, West Coast, Westport |
|
| Spouse | Mary Catherine Hayes | F590 | |
| Marriage | 1871 | New Zealand |
We make every effort to document our research. If you have something you would like to add, please contact us.