Our Family's Journey Through Time
MaleMichael O'Driscoll |
| Birth | 1811 | Schull, County Cork, Ireland |
| Death | 28 May 1880 | 113 Devonshire Street, Strawberry Hills, NSW, Australia |
| Burial | ||
| Marriage | 31 January 1833 | Goleen Parish, Kilmore, Schull, County Cork, Ireland |
| Father | Timothy (Driscoll) O'Driscoll | F738 Group Sheet | |
| Mother | ||
FemaleAnne Ellis |
| Birth | 1813 | Kilmore, County Cork, Ireland |
| Death | 29 May 1889 | Alexandria, NSW, Australia |
| Burial | ||
| Father | ||
| Mother | ||
MaleDenis Michael Driscoll\O'Driscoll |
| Birth | 1833 | Kilmoe, Schull, County Cork, Ireland |
| Death | 18 Jul 1860 | Sydney, NSW, Australia |
| Burial | ||
| Spouse | Mary Halpin | F89 | |
| Marriage | 1856 | Sydney, New South Wales |
MaleMichael Driscoll |
| Birth | Abt 1856 | County Cork |
| Death | 24 Jun 1931 | Ryde, NSW, Australia |
| Burial | ||
| Spouse | Elizabeth Ann Pearson | F513 | |
| Marriage | 1880 | Sydney, NSW, Australia |
We make every effort to document our research. If you have something you would like to add, please contact us.